Product Details
+| Our Size | US Size | Length | Width |
| 39 | 6.5 | 9.65 | 3.59 |
| 40 | 7.5 | 9.84 | 3.66 |
| 41 | 8 | 10.04 | 3.74 |
| 42 | 8.5 | 10.24 | 3.81 |
| 43 | 9 | 10.43 | 3.88 |
| 44 | 10 | 10.63 | 3.96 |
| 45 | 10.5 | 10.83 | 4.03 |
| 46 | 11 | 11.02 | 4.10 |
| 47 | 11.5 | 11.22 | 4.18 |
| 48 | 12 | 11.42 | 4.25 |
| 49 | 13 | 11.61 | 4.33 |
| 50 | 14 | 11.81 | 4.40 |
| US Size | CN Size | UK Size | AU Size | Feet length | Shoes width | Heel height |
| 8 | 41 | 7 | 7 | 25.5cm | 9.7cm | 2cm |
| 9 | 42 | 7.5 | 7.5 | 26cm | 9.7cm | 2cm |
| 10 | 43 | 8 | 8 | 26.5cm | 9.7cm | 2cm |
| 11 | 44 | 8.5 | 8.5 | 27cm | 9.7cm | 2cm |
,,,,,






